点击这里进入艾华电解电容参数选型
最新版AISHI艾华电解电容器规格书目录书,艾华最新规格书下载。点击对应系列号可直接下载规格书。
| 系列/下载 | 类别 | 特性 | 寿命(H) | 耐压(V) | 温度(°) |
| A1 |
Multilayer Type
|
Low ESR | 2000 | 2-25 | -55~+105 |
| A2 | Multilayer Type | Low ESR | 2000 | 2-25 | -55~+105 |
| PZ | Radial Type | Standard | 2000 | 6.3-100 | -55~+105 |
| PD | Radial Type | Low ESR, small size | 2000 | 6.3-35 | -55~+105 |
| PV | Radial Type | High voltage | 2000 | 35-100 | -55~+125 |
| PH | Radial Type | Huge capacitance, jumbo size | 2000 | 6.3-25 | -55~+105 |
| PT | Radial Type | Resistance to high temperature | 2000 | 6.3-25 | -55~+125 |
| PK | Radial Type | Resistance to high temperature | 1000 | 6.3-25 | -55~+135 |
| PF | Radial Type | Long life | 3000-5000 | 6.3-100 | -55~+105 |
| PU | Radial Type | Ultra-low ESR | 2000 | 6.3-25 | -55~+105 |
| PR | Radial Type | Long life,ripple current resistant | 5000 | 6.3-35 | -55~+105 |
| RZ | Radial Type | Low ESR,ripple current resistant | 2000 | 6.3-35 | -55~+105 |
| RT | Radial Type | Resistance to high temperature | 2000 | 6.3-35 | -55~+125 |
| VZ | SMD Type | Standard | 2000 | 2.5-100 | -55~+105 |
| VS | SMD Type | Low ESR | 2000 | 2.5-25 | -55~+105 |
| VD | SMD Type | High voltage | 2000 | 35-63 | -55~+105 |
| VT | SMD Type | Resistance to high temperature | 2000 | 2.5-63 | -55~+125 |
| DA | Radial Type | Standard; Low ESR, high voltage resistant | 4000 | 25-80 | -55~+125 |
| SA | SMD Type | Standard; Low ESR, high voltage resistant | 4000 | 25-80 | -55~+125 |
| MK | SMD Type | Standard | 2000-3000 | 6.3-450 | -40~+105 |
| MF | SMD Type | Long life | 6000 | 6.3-450 | -40~+105 |
| MA | SMD Type | Long life | 10000 | 16-450 | -40~+105 |
| MH | SMD Type | Resistant to130°C, long life | 1000-5000 | 10-450 | -40~+130 |
| M5 | Low Profile | 85°C 5mm Height, Standard type | 1000 | 4-50 | -40~+85 |
| H5 | Low Profile | 105°C 5mm Height | 1000 | 6.3-50 | -40~+105 |
| M7 | Low Profile | 85°C 7mm Height, Standard type | 1000 | 4-100 | -40~+85 |
| H7 | Low Profile | 105°C 7mm Height, Standard type | 1000 | 6.3-50 | -40~+105 |
| L7 | Low Profile | 105°C 7mm Height, Long life | 2000 | 6.3-63 | -40~+105 |
| WK | Standard | 标准品 | 2000 | 6.3-450 | -40~+85 |
| WH | Standard | 标准品 | 2000 | 6.3-500 | -25~+105 |
| HP | Standard | Standard bi-polarized series | 1000 | 6.3-100 | -40~+105 |
| CD11GC | long life | Resistant to130°C, Long life | 15000-20000 | 160-450 | -40~+130 |
| CD11GES | long life | 耐高温,长寿命 | 12000 | 160-500 | -40~+130 |
| CD11GK | long life | 超小型,长寿命 | 12000-20000 | 160-450 | -40~+105 |
| CD11GN | long life | 耐高温,长寿命 | 8000-12000 | 160-500 | -40~+130 |
| CD11GZ | long life | 长寿命 | 12000 | 250-500 | -40~+105 |
| CD11GAS | long life | 小型,长寿命 | 10000 | 140-500 | -40~+105 |
| CD11GD | long life | 小型,长寿命 | 8000 | 140-450 | -40~+105 |
| CD11GHS | long life | 长寿命,高性能 | 6000 | 140-500 | -40~+105 |
| CD11GM | long life | 长寿命,高性能 | 3000 | 160-450 | -40~+105 |
| RR | For Input And Output Circuit | 高频低阻 | 2000 | 6.3-50 | -40~+105 |
| RE | For Input And Output Circuit | 小型化,高频低阻 | 2000-4000 | 6.3-100 | -40~+105 |
| RF | For Input And Output Circuit | 高纹波电流,低阻抗 | 3000-6000 | 6.3-120 | -40~+105 |
| RS | For Input And Output Circuit | 高纹波电流,低阻抗,长寿命 | 4000-10000 | 6.3-120 | -40~+105 |
| RN | For Input And Output Circuit | 小型化、大电容 | 5000-10000 | 25-120 | -40~+105 |
| RZ | For Input And Output Circuit | 小型化,长寿命,高可靠性 | 6000-10000 | 6.3-50 | -40~+105 |
| RJ | For Input And Output Circuit | 长寿命,低阻抗 | 8000-12000 | 10-120 | -40~+105 |
| RH | For Input And Output Circuit | 高频低阻 | 2000-3000 | 160-450 | -25~+105 |
| HH | For Input And Output Circuit | 耐高纹波电流 | 2000 | 160-450 | -25~+105 |
| HS | For Input And Output Circuit | 耐高纹波电流 | 3000-5000 | 160-450 | -25~+105 |
| HF | For Input And Output Circuit | 长寿命,高纹波电流 | 5000-10000 | 160-450 | -25~+105 |
| HL | For Input And Output Circuit | 长寿命,高纹波电流 | 8000-12000 | 160-450 | -25~+105 |
| RK | For Input And Output Circuit | 小型体积高压,充电器用 | 2000 | 400-550 | -25~+105 |
| RG | High Reliability | 高可靠性 | 2000-8000 | 6.3-63 | -55~+105 |
| RV | High Reliability | 高频低阻,小尺寸,高可靠性 | 4000-5000 | 6.3-35 | -55~+105 |
| ML | High Reliability | 105°C 5~9mm高, 长寿命 | 3000-5000 | 6.3-50 | -40~+105 |
| RM | High Reliability | 小型化,长寿命 | 10000 | 10-100 | -40~+105 |
| NB | High Reliability | 耐高温,长寿命 | 2000-5000 | 10-120 | -40~+130 |
| RD | Special Purpose | Low water content series | 2000-5000 | 6.3-100 | -40~+105 |
| GH | Special Purpose | 智能仪器,可靠性高 | 5000-10000 | 6.3-450 | -40~+105 |
| LL | Special Purpose | 低漏电 | 2000 | 6.3-100 | -40~+105 |
| BG | Special Purpose | 低阻抗 | 5000 | 25-35 | -40~+105 |
| BH | Special Purpose | 汽车电子产品 | 3000 | 25-400 | -40~+130 |
| LK | General Purpose | 通用标准品 | 2000 | 10-500 | -25~+85 |
| LH | General Purpose | 承受高温、通用 | 2000 | 10-500 | -25~+105 |
| LC | General Purpose | 宽温度范围 | 2000 | 400-500 | -40~+105 |
| LS | General Purpose | 长寿命 | 3000 | 160-600 | -25~+85 |
| LM | General Purpose | 长寿命 | 3000 | 160-550 | -25~+105 |
| LP | General Purpose | 高纹波电流、寿命长 | 3000 | 400-450 | -40~+105 |
| LQ | High Reliability | 长寿命 | 5000 | 160-450 | -25~+85 |
| LG | High Reliability | 长寿命,高纹波电流 | 12000 | 350-450 | -25~+85 |
| LT | High Reliability | Long life, downsized | 5000 | 160-550 | -25~+105 |
| LX | High Reliability | 超长寿命 | 7000 | 160-450 | -25~+105 |
| LB | High Reliability | 高可靠性,长寿命 | 10000 | 200-450 | -25~+105 |
| LU | High Reliability | No sparks against DC overvoltage | 2000 | 200-450 | -25~+105 |
| NR | Standard | 螺栓电容 | 2000 | 350-550 | -25~+85 |
| NS | Standard | 螺栓电容 | 2000 | 350-450 | -25~+105 |
| NX | Long Life | 高纹波,长寿命 | 5000 | 350-500 | -25~+85 |
| NL | Long Life | 长寿命 | 12000 | 350-450 | -25~+85 |
| NE | Long Life | 高纹波,长寿命 | 20000 | 350-450 | -25~+85 |
| NT | Long Life | 长寿命 | 3000 | 350-450 | -25~+105 |
| NF | Long Life | 长寿命 | 5000 | 350-450 | -25~+105 |
| NK | Long Life | 高纹波,长寿命 | 5000 | 350-450 | -25~+105 |

